The FA Cup, the world`s oldest football competition, is back for its 144th edition in 2024-25.
Teams across the English football pyramid compete for glory in this tournament, famous for its `giant-killing ties` and the unique `magic of the cup`.
This guide provides everything you need to know about the 2024-25 FA Cup, including details for each round, draws, fixtures, results, and broadcast information.
Where to Watch the FA Cup on TV & Online
Country | TV Channel |
---|---|
United States | ESPN, ESPN+ |
United Kingdom | BBC, ITV, BBC iPlayer, ITVX |
Australia | Optus Sport |
In the United States, FA Cup matches are live on ESPN, with ESPN+ streaming select games throughout the tournament.
In the UK, broadcasting rights are shared between the BBC and ITV. The BBC broadcasts 18 live matches per season, and ITV shows at least 20 live games.
FA Cup Semi-Final Draw, Fixtures & Results
The FA Cup semi-finals for 2024-25 are scheduled for April 26 and 27, 2025.
Date | Fixture | TV Channel |
---|---|---|
Apr 26 | Nottingham Forest vs Manchester City | ESPN+ |
Apr 27 | Crystal Palace vs Aston Villa | ESPN+ |
FA Cup Quarter-Final Draw, Fixtures & Results
The FA Cup quarter-final draw took place on Sunday, March 2, 2025. Here are the results:
Date | Fixture | TV Channel |
---|---|---|
Mar 29 | Fulham 0-3 Crystal Palace | ITV1 / ITVX / ESPN+ |
Mar 29 | Brighton 0-0 (3-4 pens) Nottingham Forest | BBC One / BBC iPlayer / ESPN+ |
Mar 30 | Preston North End 0-3 Aston Villa | BBC One / BBC iPlayer / ESPN+ |
Mar 30 | Bournemouth 1-2 Manchester City | ITV1 / ITVX / ESPN+ |
FA Cup Fifth Round Draw, Fixtures & Results
The FA Cup fifth round draw, featuring the 16 fourth-round winners, occurred on February 10, conducted by Alex Scott and Theo Walcott.
Date | Fixture | TV Channel |
---|---|---|
Feb 28 | Aston Villa 2-0 Cardiff City | ITV1 / ESPN+ |
Mar 1 | Preston 3-0 Burnley | BBC iPlayer / ESPN+ |
Mar 1 | Crystal Palace 3-1 Millwall | BBC One / ESPN+ |
Mar 1 | Bournemouth 1-1 (5-4 pens) Wolves | ESPN+ |
Mar 1 | Manchester City 3-1 Plymouth | ITV4 / ESPN+ |
Mar 2 | Newcastle United 1-2 Brighton | ITV1 / ESPN+ |
Mar 2 | Manchester United 1-1 (3-4 pens) Fulham | BBC One / ESPN+ |
Mar 3 | Nottingham Forest 1-1 (5-4 pens) Ipswich | ITV4 / ESPN+ |
FA Cup Fourth Round Draw, Fixtures & Results
The FA Cup fourth round draw was held after the third-round match between Arsenal and Manchester United.
While major teams like Manchester United, Manchester City, and Newcastle United advanced, this round saw Liverpool surprisingly eliminated by Championship team Plymouth Argyle.
Date | Fixture | TV Channel |
---|---|---|
Feb 7 | Man Utd 2-1 Leicester | ITV1 / ESPN+ |
Feb 8 | Leyton Orient 1-2 Man City | BBC / ESPN+ |
Feb 8 | Leeds 0-2 Millwall | ESPN+ |
Feb 8 | Brighton 2-1 Chelsea | ESPN+ |
Feb 8 | Preston 0-0 (4-2 pens) Wycombe | ESPN+ |
Feb 8 | Coventry 1-4 Ipswich | ESPN+ |
Feb 8 | Wigan 1-2 Fulham | ESPN+ |
Feb 8 | Birmingham 2-3 Newcastle | BBC / ESPN+ |
Feb 8 | Everton 0-2 Bournemouth | ESPN+ |
Feb 8 | Southampton 0-1 Burnley | ESPN+ |
Feb 8 | Stoke 3-3 (2-4 pens) Cardiff | ESPN+ |
Feb 9 | Plymouth 1-0 Liverpool | ITV1 / ESPN+ |
Feb 9 | Blackburn Rovers 0-2 Wolves | BBC / ESPN+ |
Feb 9 | Aston Villa 2-1 Tottenham | BBC / ESPN+ |
Feb 10 | Doncaster Rovers 0-2 Crystal Palace | BBC / ESPN+ |
Feb 11 | Exeter 2-3 (2-4 on pens) Nottingham Forest | ITV1 / ESPN+ |
FA Cup Third Round Draw, Fixtures & Results
The third round draw for the 2024-25 FA Cup took place on December 2, 2024. At this stage, all Premier League teams join, along with 20 winners from the second round and all 24 Championship teams.
Date | Fixture | TV Channel |
---|---|---|
Jan 9 | Sheffield United 0-1 Cardiff City | BBC Wales / ESPN+ |
Jan 9 | Everton 2-0 Peterborough United | BBC iPlayer / ESPN+ |
Jan 9 | Fulham 4-1 Watford | ESPN+ |
Jan 10 | Wycombe Wanderers 2-0 Portsmouth | ESPN+ |
Jan 10 | Aston Villa 2-1 West Ham United | ITV1 / ESPN+ |
Jan 11 | Bristol City 1-2 Wolves | ESPN+ |
Jan 11 | Middlesbrough 0-1 Blackburn Rovers | ESPN+ |
Jan 11 | Birmingham City 2-1 Lincoln City | ESPN+ |
Jan 11 | Liverpool 4-0 Accrington Stanley | ITV1 / ESPN+ |
Jan 11 | Leicester City 6-2 QPR | ESPN+ |
Jan 11 | Exeter City 3-1 Oxford United | ESPN+ |
Jan 11 | Reading 1-3 (aet) Burnley | ESPN+ |
Jan 11 | Norwich City 0-4 Brighton | ESPN+ |
Jan 11 | Chelsea 5-0 Morecambe | ESPN+ |
Jan 11 | Bournemouth 5-1 West Brom | ESPN+ |
Jan 11 | Sunderland 1-2 (aet) Stoke City | ESPN+ |
Jan 11 | Brentford 0-1 Plymouth Argyle | ESPN+ |
Jan 11 | Nottingham Forest 2-0 Luton Town | ESPN+ |
Jan 11 | Manchester City 8-0 Salford City | BBC One / ESPN+ |
Jan 11 | Leeds United 1-0 Harrogate Town | BBC iPlayer / ESPN+ |
Jan 11 | Coventry City 1-1 (5-3 on pens) Sheffield Wednesday | ESPN+ |
Jan 12 | Hull City 1-1 (4-5 on pens) Doncaster Rovers | ESPN+ |
Jan 12 | Tamworth 0-3 Tottenham | ITV1 / ESPN+ |
Jan 12 | Arsenal 1-1 (3-5 on pens) Manchester United | BBC One / ESPN+ |
Jan 12 | Newcastle United 3-1 Bromley | BBC iPlayer / ESPN+ |
Jan 12 | Ipswich Town 3-0 Bristol Rovers | ESPN+ |
Jan 12 | Crystal Palace 1-0 Stockport County | ESPN+ |
Jan 12 | Southampton 3-0 Swansea City | BBC Wales / ESPN+ |
Jan 13 | Millwall 3-0 Dagenham & Redbridge | ITV4 / ESPN+ |
Jan 14 | Mansfield Town 0-2 Wigan Athletic | ESPN+ |
Jan 14 | Leyton Orient 1-1 (6-5 on pens) Derby County | ESPN+ |
Jan 14 | Preston North End 2-1 Charlton Athletic | ESPN+ |
FA Cup Second Round Draw, Fixtures & Results
The draw for the second round of the 2024-25 FA Cup was held on Sunday, November 3, 2024.
Date | Fixture | TV Channel |
---|---|---|
Nov 29 | Harrogate Town 1-0 Gainsborough Trinity | BBC Two / BBC iPlayer / ESPN+ |
Nov 30 | Wealdstone 0-2 Wycombe Wanderers | ITV1 / ITVX / ESPN+ |
Nov 30 | Salford City 2-0 Cheltenham Town | N/A |
Nov 30 | Walsall 0-4 Charlton Athletic | N/A |
Nov 30 | Exeter City 2-0 Chesterfield | N/A |
Nov 30 | Leyton Orient 2-1 Oldham Athletic | N/A |
Nov 30 | Barnsley 0-0 (3-4 pens) Bristol Rovers | N/A |
Nov 30 | Accrington Stanley 2-2 (4-1 pens) Swindon Town | N/A |
Nov 30 | Crawley Town 3-4 Lincoln City | N/A |
Nov 30 | Stevenage 0-1 Mansfield Town | N/A |
Nov 30 | Peterborough United 4-3 Notts County | N/A |
Nov 30 | Stockport County 3-1 Brackley Town | N/A |
Nov 30 | Morecambe 1-0 Bradford City | N/A |
Nov 30 | Cambridge United 1-2 Wigan Athletic | N/A |
Nov 30 | Wimbledon 1-2 Dagenham & Redbridge | ITVX / ESPN+ |
Dec 1 | Kettering Town 1-2 Doncaster Rovers | BBC Two / BBC iPlayer / ESPN+ |
Dec 1 | Blackpool 1-2 Birmingham City | N/A |
Dec 1 | Burton Albion 1-1 (3-4 pens) Tamworth | N/A |
Dec 1 | Reading 5-3 Harborough Town | N/A |
Dec 1 | Solihull Moors 1-2 Bromley | ITV1 / ITVX / ESPN+ |
FA Cup First Round Draw, Fixtures & Results
The draw for the first round of the 2024-25 FA Cup was conducted on October 14, 2024.
Highlights included Sutton United vs Birmingham City and Wrexham`s visit to Harrogate Town (both televised), plus the rivalry game between MK Dons and AFC Wimbledon.
Date | Fixture | TV Channel |
---|---|---|
Nov 1 | Notts County 5-1 Alfreton Town | N/A |
Nov 1 | Tamworth 1-0 Huddersfield Town | BBC Two, BBC iPlayer, ESPN+ |
Nov 2 | Barrow 0-1 Doncaster Rovers | N/A |
Nov 2 | Brackley Town 0-0 Braintree Town (5-4P) | N/A |
Nov 2 | Bradford City 3-1 Aldershot Town | N/A |
Nov 2 | Bristol Rovers 3-1 Weston-super-Mare | ESPN+ |
Nov 2 | Burton Albion 1-0 Scarborough Athletic | N/A |
Nov 2 | Carlisle United 0-2 Wigan Athletic | N/A |
Nov 2 | Chesterfield 3-1 Horsham | N/A |
Nov 2 | Crewe Alexandra 0-1 Dagenham & Redbridge | N/A |
Nov 2 | Exeter City 5-3 Barnet | N/A |
Nov 2 | Gillingham 0-2 Blackpool | N/A |
Nov 2 | Grimsby Town 0-1 Wealdstone | N/A |
Nov 2 | Hednesford Town 4-4 Gainsborough Trinity (4-5P) | N/A |
Nov 2 | Maidenhead United 1-2 Crawley Town (AET) | N/A |
Nov 2 | Newport County 2-4 Peterborough United | N/A |
Nov 2 | Port Vale 1-3 Barnsley | N/A |
Nov 2 | Reading 2-0 Fleetwood Town | N/A |
Nov 2 | Rochdale 3-4 Bromley | N/A |
Nov 2 | Rotherham United 1-3 Cheltenham Town | N/A |
Nov 2 | Rushall Olympic 0-2 Accrington Stanley | N/A |
Nov 2 | Salford City 2-1 Shrewsbury Town | N/A |
Nov 2 | Solihull Moors 3-0 Maidstone United | N/A |
Nov 2 | Southend United 3-4 Charlton Athletic (AET) | N/A |
Nov 2 | Stevenage 1-1 Guiseley (5-4P) | N/A |
Nov 2 | Stockport County 2-1 Forest Green Rovers (AET) | N/A |
Nov 2 | Swindon Town 2-1 Colchester United (AET) | N/A |
Nov 2 | Tonbridge Angels 1-4 Harborough Town | N/A |
Nov 2 | Tranmere Rovers 1-2 Oldham Athletic | N/A |
Nov 2 | Walsall 2-1 Bolton Wanderers | N/A |
Nov 2 | Woking 0-1 Cambridge United | N/A |
Nov 2 | Worthing 0-2 Morecambe | N/A |
Nov 2 | Wycombe Wanderers 3-2 York City | N/A |
Nov 3 | Northampton Town 1-2 Kettering Town | BBC Two, BBC iPlayer, ESPN+ |
Nov 3 | MK Dons 0-2 Wimbledon | N/A |
Nov 3 | Sutton United 0-1 Birmingham City | ITV1, ITVX, ESPN+ |
Nov 3 | Boreham Wood 2-2 (1-3 pens) Leyton Orient | ESPN+ |
Nov 3 | Curzon Ashton 0-4 Mansfield Town | ESPN+ |
Nov 3 | Harrogate Town 1-0 Wrexham | ITVX, ESPN+ |
Nov 4 | Chesham United 0-4 Lincoln City | ITV4, ESPN+ |
FA Cup 2024-25 Round Dates
Round | Date | No. of Fixtures | Teams Entering |
---|---|---|---|
First Round | November 2, 2024 | 40 | 24 League One teams + 24 League Two teams |
Second Round | November 30, 2024 | 20 | None |
Third Round | January 11, 2025 | 32 | 20 Premier League teams + 24 Championship teams |
Fourth Round | February 8, 2025 | 16 | None |
Fifth Round | March 1, 2025 | 8 | None |
Quarter-Finals | March 29, 2025 | 4 | None |
Semi-Finals | April 26, 2025 | 2 | None |
Final | May 17, 2025 | 1 | None |
The 2024-25 FA Cup commenced on August 3, 2024, with qualifying rounds leading to the `first round proper` on November 2.
There are seven `proper` rounds before the final, held on May 17, 2025. Round dates and fixture numbers are detailed above.
What is the FA Cup Prize Money?
Round | Winner Prize | Loser Prize |
---|---|---|
First Round | £45,000 | £15,000 |
Second Round | £75,000 | £20,000 |
Third Round | £115,000 | £25,000 |
Fourth Round | £120,000 | None |
Fifth Round | £225,000 | None |
Quarter-Finals | £450,000 | None |
Semi-Finals | £1,000,000 | £500,000 |
Final | £2,000,000 | £1,000,000 |
FA Cup participation and success can be financially rewarding, especially for lower-league teams.
A team starting in the first round and winning the FA Cup could earn £4,030,000 in prize money, with the final alone offering £2,000,000 to the winners.
The 2024-25 FA Cup prize money breakdown is in the table above.
Who Won the FA Cup Last Year?
Manchester United are the current FA Cup holders, winning the 2023-24 competition.
They defeated rivals Manchester City 2-1 at Wembley in front of 85,000 fans.
Goals from Alejandro Garnacho and Kobbie Mainoo secured the victory, despite a late goal from Jeremy Doku.
Manchester United`s journey to the final included wins over Wigan Athletic, Newport County, Nottingham Forest, Liverpool, and Coventry City.