It remains uncertain if the upcoming summer will see an increase in NHL offer sheets.
However, what is now known are the compensation thresholds. The tiers, outlining the required draft picks from zero compensation up to four first-rounders, are as follows:
Offer Sheet AAV | Compensation |
---|---|
$1,544,424 or less | None |
Over $1,544,424 to $2,340,037 | Third-round pick |
Over $2,340,037 to $4,680,076 | Second-round pick |
Over $4,680,076 to $7,020,113 | First- and third-round picks |
Over $7,020,113 to $9,360,153 | First-, second-, and third-round picks |
Over $9,360,153 to $11,700,192 | Two firsts, one second and one third |
Over $11,700,192 | Four first-round picks |
Teams are permitted to engage in discussions with restricted free agents (RFAs) starting the evening of June 30, but no contracts can be officially signed until free agency commences at 12:01 pm ET on July 1.
It`s important to note that when calculating the Average Annual Value (AAV) of an offer sheet, the total salary is divided by the contract term length or five years, whichever duration is shorter.